• Differentiate yourself from your peers
• Learn from a PGA Tour and 2010 Ryder Cup Team Coach
• Lower your Student putting stroke average
• Increased sales revenue on putter fitting and training aides
| Date added: | 09/11/2007 |
| Date modified: | 09/11/2007 |
| Filesize: | 1.03 MB |
| Downloads: | 652 |
| Date added: | 09/11/2007 |
| Date modified: | 09/11/2007 |
| Filesize: | 680.24 kB |
| Downloads: | 638 |
| Date added: | 09/11/2007 |
| Date modified: | 09/11/2007 |
| Filesize: | 832.34 kB |
| Downloads: | 642 |
| Date added: | 09/11/2007 |
| Date modified: | 09/11/2007 |
| Filesize: | 734.32 kB |
| Downloads: | 969 |
• Differentiate yourself from your peers
• Learn from a PGA Tour and 2010 Ryder Cup Team Coach
• Lower your Student putting stroke average
• Increased sales revenue on putter fitting and training aides
Our next Accredited Instructor Programme for Golf Teaching Professionals will take place at the following venue:
Level 1
Click here to Apply for more information and available spots of our Accredited Instructors courses in Europe and Asia. Other areas please contact us for more information.